You are here
Partner Libraries
Primary tabs
Current year post-secondary FTEs are in effect for products licensed April 1, 2026 to March 31, 2027. FTEs are taken from institutional budget letters available at:
http://www2.gov.bc.ca/gov/content/education-training/post-secondary-education/institution-resources-administration/budget-letters.
Current FTE Total: 209,983
|
Institution |
Previous year | Current year |
|---|---|---|
| Acsenda School of Management* | **1,993 | **1,446 |
| Adler University* | **236 | **236 |
| British Columbia Institute of Technology | 13,152 | 13,394 |
| Capilano University | 5,606 | 5,649 |
| Emily Carr University of Art + Design | 1,428 | 1,433 |
| Kwantlen Polytechnic University | 9,431 | 9,512 |
| Royal Roads University | 1,980 | 1,980 |
| Simon Fraser University | 20,391 | 20,534 |
| Thompson Rivers University | 8,347 | 8,363 |
| Trinity Western University | **4,028 | **3,444 |
| University Canada West* | **12,927 | **6,532 |
| University of British Columbia | 44,076 | 44,344 |
| University of Northern British Columbia | 3,832 | 3,868 |
| University of the Fraser Valley | 6,794 | 6,817 |
| University of Victoria | 16,745 | 16,920 |
| Vancouver Island University | 6,858 | 6,818 |
| Yukon University | **705 | **744 |
|
Institution |
Previous year | Current year |
|---|---|---|
| Alexander College* | **3,000 | **2,445 |
| Camosun College | 7,262 | 7,335 |
| Coast Mountain College | 1,752 | 1,756 |
| College of New Caledonia | 3,350 | 3,363 |
| College of the Rockies | 1,795 | 1,807 |
| Columbia Bible College* | **252 | **252 |
| Columbia College* | **1,440 | **1,150 |
| Coquitlam College* | **1,725 | **1,848 |
| Douglas College | 8,438 | 8,446 |
| Justice Institute of British Columbia | 2,393 | 2,393 |
| Langara College | 7,158 | 7,158 |
| LaSalle College Vancouver | **1,305 | **1,305 |
| Nicola Valley Institute of Technology | 647 | 647 |
| North Island College | 2,412 | 2,414 |
| Northern Lights College | 1,610 | 1,599 |
| Okanagan College | 5,031 | 5,054 |
| Selkirk College | 2,592 | 2,554 |
| Vancouver Community College | 6,683 | 6,723 |
