You are here
Partner Libraries
Primary tabs
Current year post-secondary FTEs are in effect for products licensed April 1, 2025 to March 31, 2026. FTEs are taken from institutional budget letters available at:
http://www2.gov.bc.ca/gov/content/education-training/post-secondary-education/institution-resources-administration/budget-letters.
Current FTE Total: 215,833
|
Institution |
Previous year | Current year |
|---|---|---|
| Acsenda School of Management* | **1,837 | **1,993 |
| Adler University* | **236 | |
| British Columbia Institute of Technology | 12,956 | 13,152 |
| Capilano University | 5,669 | 5,606 |
| Emily Carr University of Art + Design | 1,408 | 1,428 |
| Kwantlen Polytechnic University | 9,290 | 9,431 |
| Royal Roads University | 1,980 | 1,980 |
| Simon Fraser University | 20,216 | 20,391 |
| Thompson Rivers University | 8,335 | 8,347 |
| Trinity Western University | **3,767 | **4,028 |
| University Canada West* | **12,768 | **12,927 |
| University of British Columbia | 43,655 | 44,076 |
| University of Northern British Columbia | 3,773 | 3,832 |
| University of the Fraser Valley | 6,761 | 6,794 |
| University of Victoria | 16,573 | 16,745 |
| Vancouver Island University | 6,726 | 6,858 |
| Yukon University | **516 | **705 |
|
Institution |
Previous year | Current year |
|---|---|---|
| Alexander College* | **2,580 | **3,000 |
| Camosun College | 7,260 | 7,262 |
| Coast Mountain College | 1,718 | 1,752 |
| College of New Caledonia | 3,327 | 3,350 |
| College of the Rockies | 1,782 | 1,795 |
| Columbia Bible College* | **261 | **252 |
| Columbia College* | **1,733 | **1,440 |
| Coquitlam College* | **3,228 | **1,725 |
| Douglas College | 8,422 | 8,438 |
| Justice Institute of British Columbia | 2,393 | 2,393 |
| Langara College | 7,158 | 7,158 |
| LaSalle College Vancouver | **1,305 | |
| Nicola Valley Institute of Technology | 625 | 647 |
| North Island College | 2,385 | 2,412 |
| Northern Lights College | 1,628 | 1,610 |
| Okanagan College | 5,041 | 5,031 |
| Selkirk College | 2,483 | 2,592 |
| Vancouver Community College | 6,679 | 6,683 |
